Pediatrics
Do You Want a Better Way to Give Your Child Medicine?
It’s no secret that most kids don’t like taking medicine. There’s nothing fun about being sick, and taking medicine just seems to make it worse. But it doesn’t have to be that way. While there’s no guarantee that taking medicine ever will become an entirely pleasurable event, there are some ways to help.
One of the best ways involves contemporary pharmacy compounding, the art and science of preparing customized medications for patients. From flavoring medications to make them taste better, to providing individualized strengths and dosage forms, a compounding pharmacist can help make medication time easier and less stressful for your patients and their parents.
We Are Committed to Quality
Only 2% of compounding pharmacies in the United States are accredited by the Pharmacy Compounding Accreditation Board (PCAB). As a PCAB pharmacy, our staff receives control protocol, regulatory updates, and other current industry updates. In addition to meeting the high standards set by PCAB, we have our products tested regularly. Our staff are highly trained, dedicated technicians. Each technician must pass a national exam and then become registered in Texas. We also provide monthly on-going training in sterile and non-sterile compounding.
Call us for more information at 817‑274‑0050.
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Levocetirizine (Hypo-Allergenic) | 1mg/mL | Open | Oral | Antihistamine |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Cholestyramine in Aquaphor | 10% | Open | Topical | Diaper Rash |
Happy Hiney | N/A | 120gm | Topical | Diaper Rash |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Tetracaine | 5% | 15mL | Otic | Ear Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Antipyrine/Benzocaine | 5.4/1.4% | 10mL | Otic | Pain from Acute Otitis Media |
Desonide | 0.05% | 10mL | Otic | Anti-inflammatory |
Hydrocortisone/Acetic Acid | 1/2% | 10mL | Otic | Swimmer’s Ear |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Magic Mouthwash – 2-DDG/Dexamethasone/Diphenhydramine/EES/ Lidocaine/Nystatin/Maalox | 0.2%, 40mL, 80mL, 80mL, 40mL, 80mL, 80mL | 400mL | Oral | Mouth Ulcers |
Magic Mouthwash – Dexamethasone/Diphenhydramine/Lidocaine/ Nystatin/Maalox | 50mL, 100mL, 100mL, 100mL, 50mL | 400mL | Oral | Mouth Ulcers |
Magic Mouthwash – Diphenhydramine/Lidocaine/Nystatin/ Prednisolone/Maalox/Water | AA | 480mL | Oral | Mouth Ulcers |
Magic Mouthwash Ingredients: Dexamethasone 0.5mg/mL Syrup, Diphenhydramine 12.5mg/5ml Solution, Erythromycin Ethylsuccinate 200mg/5ml Suspension, Lidocaine Viscous 2% Solution, Nystatin Oral 100,000u/ml Suspension, Maalox, 2-Deoxy-D-Glucose, Hydrocortisone, Tetracycline | Open | Open | Oral | Mouth Ulcers |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Tetracaine | .05% | 20mL | Oral | Mouth/Throat Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Tetracaine (Child) | 0.025% | Each | Oral | Mouth/Throat Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Tetracaine (Child) | 0.05% | Each | Oral | Mouth/Throat Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Ondansetron | 4mg/0.25mL | 0.25mL syringes | Topical | Nausea/Vomiting |
Ondansetron | 8mg/0.5mL | 0.5mL syringes | Topical | Nausea/Vomiting |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Promethazine | 12.5mg/0.5mL | 0.5mL syringes | Topical | Nausea/Vomiting |
Promethazine | 25mg/0.5mL | 0.5mL syringes | Topical | Nausea/Vomiting |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Bethanechol | 1mg/mL | Open | Oral | Increases Bowel Motility |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Lansoprazole | 15mg/mL | Open | Oral | Acid Reflux |
Omeprazole | Open | Open | Oral | Reflux |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
All Purpose Nipple Ointment **Mupirocin/Betamethasone/Miconazole | 1/0.05/2% | Open | Topical | For Mother: Sore or Cracked Nipples from Breastfeeding |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Ketoprofen/Cyclobenzaprine | 5/1% | Open | Topical | Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Antipyrine/Benzocaine | 5.4/1.4% | 10mL | Otic | Pain from Acute Otitis Media |
Desonide | 0.05% | 10mL | Otic | Anti-inflammatory |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Cimetidine/2-Deoxy-D-Glucose/Ibuprofen | 10/1/2% | Open | Topical | Wart Removal |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Pracasil Plus | N/A | Open | Topical | Scar Therapy – OTC |
Tranilast/Pentoxifylline in Pracasil Plus | 1/1% | Open | Topical | Scar Therapy/Stretch Marks |
Pediatrics
Formula | Strength |
---|---|
All Purpose Nipple Ointment **Mupirocin/Betamethasone/Miconazole | 1/0.05/2% |
Antipyrine/Benzocaine Otic Drops | 5.4/1.4% |
Bethanechol Suspension | 1mg/mL |
Cholestyramine in Aquaphor | 10% |
Desonide Otic drop | 0.05% |
Happy Hiney Ointment | N/A |
Hydrocortisone/Acetic Acid Otic Drops | 1% |
Levocetirizine (Hypo-Allergenic) Suspension | 1mg/mL |
Magic Mouthwash – Various Combinations of Antacid/Azithromycin/Dexamethasone/Diphenhydramine/Hydrocortisone/Lidocaine/Nystatin/Prednisolone/Tetracycline | Various |
Omeprazole Suspension | Various |
Tetracaine Spray | 0.5% |
Tetracaine (Child) Lollipop | 0.05% |