Medspa
Ask Us about Customized Skin Therapy
We can create custom skin medications and recommend complimentary skin products and supplements for your patient’s unique specific needs.
We Are Committed to Quality
Only 2% of compounding pharmacies in the United States are accredited by the Pharmacy Compounding Accreditation Board (PCAB). As a PCAB pharmacy, our staff receives control protocol, regulatory updates, and other current industry updates. In addition to meeting the high standards set by PCAB, we have our products tested regularly. Our staff are highly trained, dedicated technicians. Each technician must pass a national exam and then become registered in Texas. We also provide monthly on-going training in sterile and non-sterile compounding.
Email or call us for more information: 817‑274‑0050.
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Benzocaine/Lidocaine/Tetracaine | 20/10/8% | Open | Topical | Numbing |
Benzocaine/Lidocaine/Tetracaine/Phenylephrine | 20/6/4% | Open | Topical | Numbing |
Benzocaine/Lidocaine/Tetracaine | 20/6/4% | Open | Topical | Numbing |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
7-Keto DHEA IR/SR | Open | Open | Oral | BHRT |
Bi-Est,(50:50), (80:20), (60:40), Other | Open | Open | Oral | BHRT |
Dhea | Open | Open | Oral | BHRT |
Estradiol | Open | Open | Oral | BHRT |
Estriol | Open | Open | Oral | BHRT |
Pregnenolone IR/SR | Open | Open | Oral | BHRT |
Progesterone KM | Open | Open | Oral | BHRT |
Testosterone | Open | Open | Oral | BHRT |
Tri-Est (80:10:10), Other | Open | Open | Oral | BHRT |
Progesterone/Melatonin KM | Open | Open | Oral | BHRT/Sleep Aid |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Bi-Est (50:50), (80:20), (60:40), Other | Open | Open | Oral | BHRT |
Dhea | Open | Open | Oral | BHRT |
Estradiol | Open | Open | Oral | BHRT |
Estradiol (Vaginal) | Open | Open | Oral | BHRT |
Estriol | Open | Open | Oral | BHRT |
Estriol (Vaginal) | Open | Open | Oral | BHRT |
Progesterone | Open | Open | Oral | BHRT |
Testosterone | Open | Open | Oral | BHRT |
Tri-Est (80:10:10), Other | Open | Open | Oral | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Progesterone (Vaginal) | 9%, Open | Open | Vaginal | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Testosterone Cypionate in Sesame Oil | 200mg/mL | 10mL | Intramuscular | BHRT |
Testosterone Cypionate in Sesame Oil | 200mg/mL | 5mL | Intramuscular | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Progesterone (Vaginal) | Open | Open | Vaginal | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Progesterone | Open | Open | Vaginal | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Testosterone | Open | Open | Buccal | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Mupirocin/Aloe Vera (w/Lido) | 2/0.2% (w/5%) | Open | Topical | Burns |
Sodium Hyaluronate/Aloe Vera/Spira-Wash | 2/0.2% (w/5%) | 0.5/0.2/25% | Topical | Burns |
Medication | Strength | Size | SIG |
---|---|---|---|
Clobetasol Propionate / Niacinamide / Zinc Pyrithione | 0.025/4/1% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Coal Tar Solution / Triamcinolone Acetonide / Salicylic Acid / Urea | 5/0.16/5/10% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Cyanocobalamin/Triamcinalone | 0.03/0.05% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Zinc Pyrithione/Clobetasol Propionate | 0.2/0.05% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Zinc Pyrithione/Clobetasol Propionate/Methylcobalamin | 0.2/0.05/0.07% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Hydrocortisone/ Sulfacetamide Sodium (Cerave PM) | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Medication | Strength | Size | SIG |
---|---|---|---|
Clobetasol Propionate / Niacinamide / Zinc Pyrithione | 0.025/4/1% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Coal Tar Solution / Triamcinolone Acetonide / Salicylic Acid / Urea | 5/0.16/5/10% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Cyanocobalamin/Triamcinalone | 0.03/0.05% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Zinc Pyrithione/Clobetasol Propionate | 0.2/0.05% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Zinc Pyrithione/Clobetasol Propionate/Methylcobalamin | 0.2/0.05/0.07% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Hydrocortisone/ Sulfacetamide Sodium (Cerave PM) | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Medication | Strength | Size | SIG |
---|---|---|---|
Clobetasol/Minocycline – Shampoo | 0.05/2% | 30 | APPLY SMALL AMOUNT TO AA BID |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Jessner’s- Salicylic Acid, Resorcinol, Lactic Acid | 14/14/14% | 30mL | Topical | Facial Peel |
Trichloroacetic Acid (TCA) | 90%/10%/Open | 30mL | Topical | Facial Peel |
Medication | Strength | Size | SIG |
---|---|---|---|
Benzoyl Peroxide / Clindamycin / Niacinamide | 2.5/1% | 30, 60 or 90 | APPLY TO FACE QD |
Benzoyl Peroxide / Niacinamide | 2.5/4% | 30, 60 or 90 | APPLY TO FACE QD |
Ketoconazole / Niacinamide | 2/4% | 30, 60 or 90 | APPLY TO FACE QD |
Benzoyl Peroxide / Clindamycin / Niacinamide | 5/1/2% | 30, 60 or 90 | APPLY TO FACE QD |
Azelaic Acid / Niacinamide / Zinc Pyrithione | 4/4/0.3% | 30, 60 or 90 | APPLY TO FACE QD |
Salicylic Acid / Sulfacetamide Sodium / Sulfur | 2/10/2.5% | 30, 60 or 90 | APPLY TO FACE QD |
Spironolactone Aquaglycolic toner | 1% | 30, 60 or 90 | APPLY TO FACE QD |
Clindamycin/Spironolactone/Tretinoin Cream | 1/5/0.025% | 30, 60 or 90 | APPLY TO FACE QD |
Clindamycin / Niacinamide / Tretinoin | 1/4/0.02% | 30, 60 or 90 | APPLY TO FACE QD |
Salicylic Acid Cream | 6% | 30, 60 or 90 | APPLY TO ACNE SPOTS |
Muprocin/Aloe Vera in Pracacil Plus | 2/0.2 w/5% | 30, 60 or 90 | APPLY TO ACNE SPOTS |
Muprocin in Pracacil Plus | 2% | 30, 60 or 90 | APPLY TO ACNE SPOTS |
Ascorbic Acid Cream | 10% | 30, 60 or 90 | APPLY TO FACE QD |
Niacinamide / Tretinoin / Vitamin C / Vitamin E | 4/0.03/5/1% | 30, 60 or 90 | APPLY TO FACE QD |
Medication | Strength | Size | SIG |
---|---|---|---|
Benzoyl Peroxide / Clindamycin / Niacinamide | 2.5/1% | 30, 60 or 90 | APPLY TO FACE QD |
Benzoyl Peroxide / Niacinamide | 2.5/4% | 30, 60 or 90 | APPLY TO FACE QD |
Ketoconazole / Niacinamide | 2/4% | 30, 60 or 90 | APPLY TO FACE QD |
Benzoyl Peroxide / Clindamycin / Niacinamide | 5/1/2% | 30, 60 or 90 | APPLY TO FACE QD |
Azelaic Acid / Niacinamide / Zinc Pyrithione | 4/4/0.3% | 30, 60 or 90 | APPLY TO FACE QD |
Salicylic Acid / Sulfacetamide Sodium / Sulfur | 2/10/2.5% | 30, 60 or 90 | APPLY TO FACE QD |
Spironolactone Aquaglycolic toner | 1% | 30, 60 or 90 | APPLY TO FACE QD |
Clindamycin/Spironolactone/Tretinoin Cream | 1/5/0.025% | 30, 60 or 90 | APPLY TO FACE QD |
Clindamycin / Niacinamide / Tretinoin | 1/4/0.02% | 30, 60 or 90 | APPLY TO FACE QD |
Salicylic Acid Cream | 6% | 30, 60 or 90 | APPLY TO ACNE SPOTS |
Muprocin/Aloe Vera in Pracacil Plus | 2/0.2 w/5% | 30, 60 or 90 | APPLY TO ACNE SPOTS |
Muprocin in Pracacil Plus | 2% | 30, 60 or 90 | APPLY TO ACNE SPOTS |
Ascorbic Acid Cream | 10% | 30, 60 or 90 | APPLY TO FACE QD |
Niacinamide / Tretinoin / Vitamin C / Vitamin E | 4/0.03/5/1% | 30, 60 or 90 | APPLY TO FACE QD |
Medication | Strength | Treatment |
---|---|---|
Methylcobalamin (Methyl B12) Preservative Free | 1mL Vials | “Overall Health/Energy Methylated Form of B12” |
Medication | Strength | Treatment |
---|---|---|
Methylcobalamin/Methylfolate/Vitamin D3 | Open | Overall Health/Energy/Methylated Form of both B12 & Folic Acid |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Zinc Pyrithione/Clobetasol Propionate/Methylcobalamin | 0.2/0.05/0.07% | Open | Topical | Psoriasis |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Zinc Pyrithione/Clobetasol Propionate | 0.2/0.05% | 120gm | Topical | Psoriasis |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Metronidazole/Niacinamide/EGC in Pracasil Plus | 1/4/2% | Open | Topical | Rosacea |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
EGC/Tranilast/Vitamin D/Betamethasone Dipropionate in Pracasil Plus | 0.2/1/0.5/0.1% | Open | Topical | Scar Therapy |
Fluticasone Propionate/Tranilast in Pracasil Plus | 1/1% | Open | Topical | Scar Therapy |
Levocetirizine/Fluticasone Propionate in Pracasil Plus | 2/1% | Open | Topical | Scar Therapy |
Pracasil Plus | N/A | Open | Topical | Scar Therapy |
Tranilast/Pentoxifylline in Pracasil Plus | 1/1% | Open | Topical | Scar Therapy |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Tretinoin/Hydrocortisone | 0.1/1% | Open | Topical | Scarring/Acne/Wrinkles |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
T-3 IR/SR | Open | Open | Oral | Thyroid |
T-4 IR/SR | Open | Open | Oral | Thyroid |
T-3/T-4 IR/SR | Open | Open | Oral | Thyroid |
Thyroid (Porcine) IR/SR | Open | Open | Oral | Thyroid |
T-3/T-4 Individual or Combos w/FNC: Folic Acid/Nicotinamide/CoQ10 | Open w/FNC: 0.5/5/125mg | Open | Oral | Thyroid w/Supplementation |
Thyroid (Porcine) IR/SR w/FNC: Folic Acid/Nicotinamide/CoQ10 | Open w/FNC: 0.5/5/125mg | Open | Oral | Thyroid w/Supplementation |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Estriol/Testosterone/Acidophilus (Vaginal) | 0.05/0.1/30%/Open | Open | Vaginal | Vaginal Atrophy/Recurrent Infections |
Estriol/Testosterone (Vaginal) | Open | Open | Vaginal | Vaginal Dryness/Atrophy |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Salicylic Acid/Fluorouracil in DMSO | 20/5% | 30mL | Topical | Wart Removal |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Imiquimod/2-Deoxy-D-Glucose/Tretinoin in Anhydrous Lipoderm | 5/0.2/0.1% | Open | Topical | Wart Removal, Keratosis |
Salicylic Acid/Fluorouracil in DMSO | 5/0.2/0.1/2.5/10% | Open | Topical | Wart Removal |
Imiquimod/Diclofenac Sodium in Versabase | 5/3% | Open | Topical | Wart Removal, Keratosis |
Imiquimod/Fluorouracil in Versabase | 5/1% | Open | Topical | Wart Removal, Keratosis |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Imiquimod/2-Deoxy-D-Glucose in Pracasil-Plus | 5/0.2% | Open | Topical | Wart Removal, Keratosis |
Imiquimod in Spira-Wash Gel | 5% | Open | Topical | Wart Removal, Keratosis |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
HCG | 125iu/0.1mL | 10mL | Nasal Spray | Weight Loss |
HCG | Open | Open | Sublingual Drops | Weight Loss |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
HCG | 300iu/gm, Open | 10gm/20gm | Topical | Weight Loss |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Phentermine/Topiramate | 35/10mg | Open | Oral | Weight Loss |
Phentermine/Topiramate | 35/20mg | Open | Oral | Weight Loss |
Phentermine/Trazadone | 35/10mg | Open | Oral | Weight Loss |
Phentermine/Trazadone | 35/20mg | Open | Oral | Weight Loss |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
HCG | 1000iu/mL | 10mL | Subcutaneous | Weight Loss |
HCG + B12 | 1000iu/500mcg/mL | 10mL | Subcutaneous | Weight Loss w/Supplementation: Methylated Form of B12 |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
HCG/Methylcobalamin/Inositol | 500iu/1mg/10mg | Open | Sublingual | “Weight Loss w/Supplementation Methylated Form of B12” |
Medspa/Aesthetice
Formula | Strength |
---|---|
Benzocaine/Lidocaine/Tetracaine Cream | 20/10/8% or 20/6/4% |
Benzocaine/Lidocaine/Tetracaine/Phenylephrine Cream | 20/6/4/0.01% |
Benzocaine/Lidocaine/Tetracaine in DMSO | 20/8/6/15% |
Lidocaine/Tetracaine Plasticized Ointment | 23/7% |
Hydroquinone Gel | 4% 8% |
Hydroquinone/Tretinoin/Hydrocortisone Gel | 4/0.025/1% |
Hydroquinone/Tretinoin/Kojic Acid/Hydrocortisone Gel | 4/0.1/4/1% |
Hydroquinone/Tretinoin/Kojic Acid/Hydrocortisone Gel | 6/0.1/4/1% 8/0.1/4/1% |
Hydroquinone/Tretinoin/Ascorbic Acid Gel | 8/5/1% |
Niacinamide/Tranexamic Acid Gel | 5/3% |
Niacinamide/Tranexamic Acid/Tretinoin Gel | 4/4/0.03% |
Hydroquinone/Retinoic Acid/Dexamethasone Gel | 6/0.5/0.5% 8/0.5/0.5% |
Hydroquinone/Retinoic Acid/Dexamethasone/Kojic Acid Gel | 8/0.5/0.1/8% |
Hydroquinone/Retinoic Acid/Fluocinolone Gel | 4/0.05/0.01% |
Tranexamic Acid/Kojic Acid Gel | 3/5% |
Mupirocin in Pracacil Pus Gel | 2% |
Ascorbic Acid 10% Gel | 10% |
Hydroquinone/Tretinoin/Desonide Gel | 6/0.05/0.021% |
Hydroquinone/Tretinoin/Desonide/Hydrocortisone Gel | 4/0.025/0.025/1% |
Hydrocortisone/Tretinoin Gel | 0.1/1% |
Methylcobalamin/Methylfolate/Vitamin D3 Troche | 5mg/5mg/5000IU |
Methylcobalamin Preservative Free Injectable | 1000mcg/mL |
Trichloroacetic Acid Solution | 10%-50% |
Glycolic Acid Solution | 20%-50% |
Salicylic Acid Solution | 20%-30% |
Azelaic Acid Solution | 20% |
Lactic Acid/Niacinamide Solution | 1% |
Glycolic Acid/Hydroquinone Solution | 45%/2% |
GTZ Peel-Glycolic/TCA/Zinc Solution | 15/15/2% |
VLS Peel-Ascorbic Acid/Salicylic Acid/TCA/Glycolic Acid Solution | 1/2/6/7% |
Itraconazole/Ibuprofen in DMSO | 1% |
Itraconazole/Fluconazole/Ibuprofen in DMSO | 2/2/2% |
Terbinafine in DMSO | 1.67% |
Terbinafine/Itraconazole/Ibuprofen in DMSO | 3/1/2% |
Fluorouracil/Salicylic Acid Collodion Gel/Cream | 2/17% |
Cantharidin Suspension | 1% |
Cantharidin Plus Suspension | 1% |